Every year, JoSAA (The Joint Seat Allocation Authority) has released the JEE Main Examination cutoff Rank (Opening and Closing Rank) for IIITDM Kancheepuram (The Indian Institute of Information Technology Design and Manufacturing, Kancheepuram).
JEE Main Examination 2023 cutoff rank for IIITDM Kancheepuram, it will be released soon by JoSAA. We will update cutoff rank in this post once it is released by JoSAA.
JEE Main Examination 2022 Cutoff Rank (Round-1) for IIITDM Kancheepuram:
• Computer Science and Engineering (4 Years, Bachelor of Technology)
Category | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 7419 | 14377 |
OPEN | Female-only (including Supernumerary) | 12760 | 19246 |
OPEN (PwD) | Gender-Neutral | 526 | 526 |
OPEN (PwD) | Female-only (including Supernumerary) | 893 | 893 |
EWS | Gender-Neutral | 1973 | 2375 |
EWS | Female-only (including Supernumerary) | 3134 | 3607 |
OBC-NCL | Gender-Neutral | 3389 | 5250 |
OBC-NCL | Female-only (including Supernumerary) | 4708 | 6658 |
OBC-NCL (PwD) | Gender-Neutral | 263 | 263 |
SC | Gender-Neutral | 1676 | 2993 |
SC | Female-only (including Supernumerary) | 3495 | 4458 |
ST | Gender-Neutral | 1042 | 1338 |
ST | Female-only (including Supernumerary) | 1811 | 1811 |
• Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology)
Category | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 9743 | 14806 |
OPEN | Female-only (including Supernumerary) | 14295 | 20125 |
OPEN (PwD) | Gender-Neutral | 578 | 578 |
EWS | Gender-Neutral | 2187 | 2551 |
EWS | Female-only (including Supernumerary) | 3725 | 3725 |
OBC-NCL | Gender-Neutral | 3809 | 5613 |
OBC-NCL | Female-only (including Supernumerary) | 7012 | 7188 |
OBC-NCL (PwD) | Gender-Neutral | 363 | 363 |
SC | Gender-Neutral | 2567 | 3134 |
SC | Female-only (including Supernumerary) | 4696 | 4696 |
ST | Gender-Neutral | 859 | 1318 |
ST | Female-only (including Supernumerary) | 1903 | 1903 |
• Electronics and Communication Engineering (4 Years, Bachelor of Technology)
Category | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 15390 | 23056 |
OPEN | Female-only (including Supernumerary) | 23502 | 26752 |
OPEN (PwD) | Gender-Neutral | 1047 | 1101 |
OPEN (PwD) | Female-only (including Supernumerary) | 1184 | 1184 |
EWS | Gender-Neutral | 3419 | 3873 |
EWS | Female-only (including Supernumerary) | 4389 | 4766 |
EWS (PwD) | Gender-Neutral | 141 | 141 |
OBC-NCL | Gender-Neutral | 6147 | 8403 |
OBC-NCL | Female-only (including Supernumerary) | 8080 | 11378 |
OBC-NCL (PwD) | Gender-Neutral | 427 | 427 |
SC | Gender-Neutral | 3036 | 4570 |
SC | Female-only (including Supernumerary) | 5703 | 6191 |
ST | Gender-Neutral | 1376 | 1798 |
ST | Female-only (including Supernumerary) | 2086 | 2114 |
• Mechanical Engineering (4 Years, Bachelor of Technology)
Category | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 20818 | 36854 |
OPEN | Female-only (including Supernumerary) | 41324 | 46245 |
OPEN (PwD) | Gender-Neutral | 1436 | 1436 |
EWS | Gender-Neutral | 5306 | 5941 |
EWS | Female-only (including Supernumerary) | 6855 | 7746 |
EWS (PwD) | Gender-Neutral | 241 | 241 |
OBC-NCL | Gender-Neutral | 10332 | 12627 |
OBC-NCL | Female-only (including Supernumerary) | 13749 | 15276 |
OBC-NCL (PwD) | Gender-Neutral | 700 | 700 |
SC | Gender-Neutral | 5738 | 6919 |
SC | Female-only (including Supernumerary) | 8115 | 8587 |
ST | Gender-Neutral | 2260 | 2973 |
ST | Female-only (including Supernumerary) | 3480 | 3480 |
• Smart Manufacturing (4 Years, Bachelor of Technology)
Category | Gender | Opening Rank | Closing Rank |
OPEN | Gender-Neutral | 16756 | 38138 |
OPEN | Female-only (including Supernumerary) | 32102 | 40103 |
EWS | Gender-Neutral | 6217 | 6622 |
EWS | Female-only (including Supernumerary) | 7115 | 7115 |
OBC-NCL | Gender-Neutral | 11028 | 13251 |
OBC-NCL | Female-only (including Supernumerary) | 12059 | 13425 |
OBC-NCL (PwD) | Gender-Neutral | 835 | 835 |
SC | Gender-Neutral | 5613 | 7216 |
SC | Female-only (including Supernumerary) | 7963 | 7963 |
ST | Gender-Neutral | 2626 | 3259 |
ST | Female-only (including Supernumerary) | 3660 | 3660 |
Visit Once - It might be important for your preparation:
• List of important books recommended for preparation of JEE Main Examination
• List of important books recommended for preparation of JEE Advanced Examination
• Download Cengage Algebra Book for Upcoming JEE Main and Advanced Examination
• Download Cengage Trigonometry Book for Upcoming JEE Main and Advanced Examination
• Rotational Motion Physics Study Material of Vidya Mandir Classes for upcoming JEE Main and Advanced Examination
• Physics for JEE (Main and Advanced)-Vol 1 and 2 by Resnick / Halliday / Walker
• Algebra by Arihant publication
• Integral Calculus by Arihant publication
• Cengage Mathematics Books series. It contain 5 books: Algebra, Trigonometry, Coordinate geometry, Calculus and Vectors & 3D geometry
• Cengage Physics Books series. It contain 6 books: Mechanics-I, Mechanics-II, Magnetism and Electromagnetic Induction, Electrostatics and Current Electricity, Optics and Modern Physics &, Waves and Thermodynamics
• Cengage Chemistry Books series. It contain 6 books: Inorganic Chemistry (Part 1 & 2), Physical Chemistry (Part 1 & 2), Organic Chemistry (Part 1 & 2)